10. Thysanoura, or spring-tail insects. These creatures are of small size, and without wings; they are found in crevices of woodwork, or under stones. The principal genera are Lepisma and Podura.
11. Parasita, or parasitical insects, such as the louse. They are also without wings.
12. Myriapoda. This order is made a separate class by many naturalists, as the creatures contained in it are distinguished from the true insects by the great number of their feet; by the want of distinct divisions into thorax and abdomen; and by the great number of segments into which the body is divided. The principal insects in this order are included in the Linnæan genera Julus and Scolopendra, commonly called centipedes.
The term larva is applied to the young of all insects, included in the first nine orders, when first hatched. The different kinds have, however, other names; that is to say, the larva of a butterfly, or moth, is called a caterpillar; that of a beetle, a grub; and that of a fly, a maggot. The larva changes its skin several times, and at last goes into the pupa state, when it is called a chrysalis, an aurelia, or a nymph. Sometimes the pupa is wrapped up in a loose outer covering called a cocoon. From the pupa in time bursts forth the imago, or perfect insect. The Apterous, or wingless true insects, and the Myriapoda, which are also without wings, do not undergo any metamorphosis.
Are so called because their organs of locomotion, and even their internal viscera, are generally arranged in a circle round a centre, so as to give a radiated appearance to the whole body. The animals included in this class are the very lowest in the scale; they have scarcely any external senses; their movements are slow, and almost their only sign of life is a craving for food. Some of them, however, have a distinct mouth and alimentary canal, with an anal orifice; others have a bag-like stomach with a kind of mouth, through which they both take their food and reject their excrements; while others have no mouth, and appear only to absorb nourishment through pores. In the like manner, though some are oviparous, others may be propagated by division into plants. Of these Cuvier makes five classes:
I. Echinodermata, or sea-urchins. These animals have a leathery or crustaceous skin or shell, commonly covered with numerous tubercles. The mouth is generally in the centre of the animal, and is often armed with five or more pieces of bone, which serve as teeth; the stomach is a loose bag; the organs for respiration are vascular; and the animals are oviparous. They are furnished with tentacular tubes, which serve as arms or feet, and which they can push out and draw back at pleasure; and they have yellowish or orange-coloured blood, which appears to circulate. Cuvier divides this class into those with feet, and those without; but Lamarck, whose arrangement has been more generally followed, divides them into three orders; viz.:
1. The Fistuloides, or Holothurida, which have cylindrical bodies, leathery skins, and mouths surrounded by tentacula. These creatures live in the sea, or in the sands on the sea-shore; the trepang, or eatable worm of the Chinese, is one of them.
2. The Echinides. These are the sea-urchins, properly so called, and the shells, when the animals are out of them, are called sea-eggs. The Echinides live in the sea. They lay eggs, and the roe, or imperfect eggs, occupy a large portion of the space within the shell when the animal is still alive.
3. The Stellerides, or Asterias, are the star-fish. The mouth in these creatures is in the middle of the lower surface, and it has a membranous lip, capable of great dilation, but furnished with angular projections for capturing its prey. The skin is soft, but leathery, and it is covered on the back with spongeous tubercles, or scales. The rays are hollow beneath, and furnished with tentacula, by the aid of which the star-fish manages to crawl backwards, forwards, or sideways, as the case may be, any of the rays serving as a leader. These animals are found on the sea-shore, forming large beds, which are washed over by the sea. The Crinoidea, or stone-lilies, of which such curious fossil specimens have been found, are nearly allied to the star-fish.
II. The Intestina, or Entozoa. The intestinal worms were divided into two kinds by Cuvier, viz. the Cavitaires, including the worms of children, and other cylindrical worms; and the Parenchymateux, or flat worms; such as the fluke in sheep and the tape-worm in human beings. The Entozoa are now universally regarded as belonging to the Articulated or Annulose division of the animal kingdom.
III. Acalephæ, or Sea-Jellies. These creatures are of a soft and jelly-like substance, with a thin skin, and an unarmed mouth. The Medusides are very numerous, and produce that beautiful phosphorescent light noticed by voyagers in the Australian seas. The most interesting of the Acalephes is the Portuguese man-of-war, or Physalia.
IV. Polyps, or Anthozoa, according to Cuvier, were divided into three orders; namely:
1. Fleshy Polyps (Sea anemones);
2. Gelatinous Polyps (Hydra); and
3. Polyps with Polyparies, the latter including all the various compound zoophytes, with the Sponges. Of these the Flustræ, or Sea Mats, and numerous allied species, have since been recognised as belonging rather to the Mollusca, and the Sponges to a distinct and lower group of animals than the Radiata; the remainder have generally been divided into the following three orders:—
1. Helianthoida. This order includes the actinia, or sea-anemone; and the madrepores, sea-mushrooms, and brainstones, which live in communities, and possess the power of secreting calcareous matters, which they emit to form these stony substances.
2. Asteroida. Some of the animals belonging to this division are called sea-pens, and others form some of the different kinds of coral, particularly that used for necklaces, &c.
3. Hydroida. This order includes the fresh-water polypi, which, it is well known, by the experiments that have been tried, may be cut in pieces and even turned inside out without destroying life. It must be observed that the contents of this group in Cuvier’s system consisted of all those forms of animals which he could not, in accordance with the knowledge possessed in his day, conveniently place anywhere else. Within the last few years, however, great progress has been made in the arrangement of the animals placed in this group by Cuvier. One of the most important changes has been the establishment of a fifth group of animals for the Infusoria and Sponges, together with certain other creatures of very low organisation. To these the name of Protozoa has been given. The Entozoa have been removed amongst the articulate animals, and there is a growing conviction that the Echinodermata will have to be transferred to the same section. There remain, consequently, the Acalephæ and Polyps of Cuvier, which form a group characterised by their soft and generally gelatinous texture; by the existence of peculiar cells, called thread cells, in the skin; and by their possession of an alimentary cavity with only a single orifice. To these the name of Cœlenterata has been given. They are divided into two classes: I. The Anthozoa, or Polyps, including the orders Helianthoida and Asteroida; and II. The Hydrozoa, composed of the Hydroid Polyps and Acalephæ, the connection between which, as indicated in the text (p. 609), is very intimate.
V. The Infusoria, or Animalcula, are so small as to be invisible to the naked eye, and they are all inhabitants of liquids. Cuvier arranged them in two orders, one of which he called Les Rotifères, and the other Les Infusories homogènes, but the first of these divisions is now included among the Articulata. The remainder of the Infusoria of Cuvier, with the exception of some which are now known to be of vegetable nature, are arranged, with the Sponges and some other animals, in a separate division, called Protozoa, the classification of which is still in a somewhat uncertain state. The three principal classes are those of the Infusoria, the Sponges, and the Rhizopoda; but there are other forms which will not admit of being brought under any of these denominations. Nearly all the Protozoa are microscopic, except when, as in the case of the Sponges, they form an aggregation of individuals. They are very numerous, and, although exceedingly simple in their structure, their history often possesses much interest.
| BOOK I. QUADRUPEDS, OR FOUR-FOOTED BEASTS. POPULAR AND SCIENTIFIC NAMES OF THE ANIMALS DESCRIBED. | |||
|---|---|---|---|
⁂ Where no synonyme is given, the Linnæan name is the only one in use; and when the synonymes are seldom used, they are marked thus *. When no Linnæan name is given, the animal was not described by Linnæus. | |||
| Section I.—CARNIVOROUS, OR FLESH-EATING ANIMALS. | |||
| English Name | Linnæan Name | Synonymes | Page |
| Lion | Felis Leo | *Leo vulgaris.—Leach | 1 |
| Lioness | Ibid. | 7 | |
| Tiger | Felis Tigris | 9 | |
| Leopard | Felis Leopardus | 12 | |
| Panther | Felis Pardus | 13 | |
| Ounce | Felis Uncia.—Schreb. | 14 | |
| Ocelot | Felis Pardalis | 14 | |
| Hunting Leopard, or Cheetah | Felis jubata | Cynailurus jubatus.—Wag. | 15 |
| Jaguar | Felis Onca | 16 | |
| Puma | Felis concolor | Felis Puma.—Trail *Leo Americanus.—Her. *Puma concolor.—Jard. | 18 |
| Common Lynx | Felis Lynx | *Lyncus vulgaris.—Gray | 19 |
| Canadian Lynx | Felis Canadensis.—Geoff. *Lyncus Canadensis.—Gray |
19 | |
| Caracal | Felis Caracal.—Schreb. | 20 | |
| Domestic Cat | Felis domestica | 20 | |
| Wild Cat | Felis Catus | 22 | |
| Dogs | Canis familiaris and var. | 23 | |
| Shepherd’s Dog | 23 | ||
| Bloodhound | 25 | ||
| Foxhound | 27 | ||
| Pointer | 28 | ||
| Mastiff | 29 | ||
| Bulldog | 30 | ||
| Terrier | 31 | ||
| Spaniel | 32 | ||
| Water Spaniel | 33 | ||
| Newfoundland Dog | 34 | ||
| Greyhound | 36 | ||
| Fox | Canis Vulpes | Vulpes vulgaris.—Briss. | 37 |
| Arctic Fox | Canis lagopus | Vulpes lagopus | 39 |
| Wolf | Canis Lupus | *Lupus vulgaris | 40 |
| Jackal | Canis aureus | 42 | |
| Striped Hyæna | Canis Hyæna | Hyæna striata.—Zimm. | 43 |
| Spotted Hyæna | Hyæna Crocuta | 44 | |
| Black Bear | Ursus Americanus | 45 | |
| Grisly Bear | Ursus ferox | 46 | |
| Brown Bear | Ursus Arctos | 46 | |
| Malayan Sun Bear | Ursus Malayanus | 48 | |
| Polar Bear | Ursus maritimus.—Gmel. | 50 | |
| Racoon | Ursus Lotor | Procyon Lotor.—Cuv. | 51 |
| Badger | Ursus Meles | Meles Taxus.—Blum. | 53 |
| Coati-Mondi | Viverra Nasua | Nasua narica.—F. Cuv. | 53 |
| Civet | Viverra Civetta.—Schreb. | 54 | |
| Genet | Viverra Genetta | Genetta vulgaris.—Cuv. | 55 |
| Oriental Civet | Viverra Zibetha | 56 | |
| Ichneumon, or Egyptian Mangouste | Viverra Ichneumon | Herpestes Ichneumon | 56 |
| Weasel | Mustela vulgaris | 58 | |
| Ferret | Mustela furo | *Viverra furo.—Shaw | 60 |
| Polecat | Mustela putorius | Putorius vulgaris.—Cuv. | 61 |
| Ermine | Mustela erminea | 62 | |
| Skunk | Mustela or Mephitis Americana | 63 | |
| Sable | Mustela or Martes Zibellina | 64 | |
| Marten | Mustela Martes | Martes foina.—Gray | 65 |
| Otter | Mustela Lutra | Lutra vulgaris.—Erxl. | 66 |
| Sea Otter | Mustela Lutris | Enhydra Lutris.—Gray | 68 |
| Seal | Phoca vitulina | *Phoca variegata.—Niel. Calocephalus vitulinus.—Cuv. | 69 |
| Walrus | Trichechus Rosmarus | 72 | |
| Section II.—INSECT-EATING ANIMALS. | |||
| Hedgehog | Erinaceus Europæus | 74 | |
| Mole | Talpa Europæa | Talpa vulgaris.—Briss. | 76 |
| Shrew | Sorex araneus | 78 | |
| Water Shrew | Sorex fodiens | 79 | |
| Section III.—CHEIROPTEROUS ANIMALS. | |||
| Bat | Vespertilio noctula | 80 | |
| Pipistrelle | Vespertilio Pipistrellus | 81 | |
| Long-eared Bat | Vespertilio auritus | Plecotus auritus.—Gray | 81 |
| Vampyre Bat | Vespertilio spectrum | Phyllostoma spectrum.—Geoff. | 82 |
| Kalong Bat | Pteropus edulis.—Péron. | 83 | |
| Section IV.—MARSUPIALIA, OR POUCH-BEARING ANIMALS. | |||
| Kangaroo | Macropus giganteus.—Shaw and Cuv. *Halmaturus.—Illig. and *Kangurus.—Desm. | 84 | |
| Opossum | Didelphis Virginiana | 86 | |
| Phalanger | Phalangista vulpina.—Desm. | 87 | |
| Section V.—RODENTIA, OR GNAWING ANIMALS. | |||
| Beaver | Castor Fiber | 88 | |
| Musk Rat | Fiber zibethicus.—Des. Ondatra zibethica.—Lacep. |
90 | |
| Hare | Lepus timidus | 91 | |
| Rabbit (Wild) | Lepus cuniculus | 93 | |
| Rabbit (Domestic) | 94 | ||
| Squirrel | Sciurus vulgaris | 95 | |
| Dormouse | Mus avellanarius | Myoxus muscardinus.—Schreb. | 96 |
| Marmot, or Alpine Rat | Mus marmotta | Arctomys Marmotta.—Gmel. | 97 |
| Guinea-pig | Mus porcellus | Cavia cobaya.—Pall. Cavia aperea.—Erxl. Hydrochœrus aperea.—F. Cuv. | 98 |
| Mouse | Mus musculus | 99 | |
| Rat | Mus decumanus | 100 | |
| Water Rat | Mus amphibius | Mus aquaticus.—Briss. *Lemmus aquaticus.—F. Cuv.—Arvicola amphibia.—Desm. and Jenyns. Arvicola aquatica.—Flem. | 102 |
| Lemming | Mus Lemmus | Myodes Lemmus.—Pall. | 103 |
| Jerboa | Dipus Jerboa.—Gmel. Mus sagitta.—Pall. | 104 | |
| Chinchilla | Chinchilla lanigera | 105 | |
| Porcupine | Hystrix cristata | 106 | |
| Couendou | Hystrix prehensilis | Synetheres prehensilis.—Cuv. | 106 |
| Section VI.—EDENTATA, OR TOOTHLESS ANIMALS. | |||
| Sloth | Bradypus tridactylus | 107 | |
| Armadillo | Dasypus sexcinctus | 109 | |
| Ant-eater | Myrmecophaga jubata | 110 | |
| Duck-billed Platypus | Ornithorhynchus paradoxus.—Blum. Platypus anatinus.—Shaw. |
111 | |
| Section VII.—PACHYDERMATA, OR THICK-SKINNED ANIMALS. | |||
| Elephant | Elephas Indicus | 113 | |
| Hippopotamus, or River Horse | Hippopotamus amphibius | 116 | |
| Rhinoceros | Rhinoceros unicornis | 117 | |
| Hog (Domestic) | Sus scrofa | 118 | |
| Wild Boar | Sus scrofa | Sus aper.—Briss. | 120 |
| Babiroussa | Sus Babyrussa | Babirussa Alfurus.—Less. | 122 |
| Peccary | Dicotyles labiatus.—Cuv. | 122 | |
| Tapir | Tapirus Americanus.—Schreb. | 123 | |
| Horse | Equus caballus | 124 | |
| Ass | Equus Asinus | Asinus vulgaris.—Gray | 127 |
| Mule | 130 | ||
| Kiang | Equus Hemionus.—Pall. | 131 | |
| Zebra | Equus Zebra | 132 | |
| Section VIII.—RUMINATING ANIMALS. | |||
| Bull | Bos Taurus, var. domesticus | 134 | |
| Cow | 136 | ||
| Wild Bull | Bos Taurus, var. Scoticus | 137 | |
| Buffalo | Bos Bubalus | Bubalus Caffer | 139 |
| Bison | Bos Bonasus | Bison Bonasus | 141 |
| Brahmin Bull, or Zebu | Bos Taurus, var. Indicus | 143 | |
| Sheep | Ovis Aries | *Capra ovis.—Blum. | 144 |
| Ram | 146 | ||
| Wallachian Ram | 146 | ||
| Argali, or Wild Sheep of Asia | Ovis Ammon | 147 | |
| Goat | Capra Hircus | 147 | |
| Ibex, or Boquetin | Capra Ibex | 148 | |
| Antelope | Capra Cervicapra | Antilope Cervicapra.—Pall. | 149 |
| Gazelle | Capra Dorcas | Antilope Dorcas—Pall. | 150 |
| Chamois | Capra rupicapra | Antilope rupicapra.—Pall. | 151 |
| Nyl Ghau | Antilope picta.—Pall. | 152 | |
| Gnu | Antilope Gnu.—Gmel. | 154 | |
| Stag | Cervus Elaphus | 155 | |
| Wapiti | Cervus Canadensis.—Gmel. *Cervus strongyloceros.—Schres. | 157 | |
| Roebuck | Cervus capreolus | 158 | |
| Fallow Deer | Cervus Dama | 159 | |
| Elk | Cervus Alces | 160 | |
| Reindeer | Cervus Tarandus | *Cervus Rangifer.—Ray. Rangifer Tarandus | 161 |
| Axis | Cervus axis | 163 | |
| Musk Deer | Moschus Moschiferus | 163 | |
| Giraffe | Cervus Camelopardalis | Camelopardalis Giraffa.—Gmel. | 164 |
| Camel | Camelus Bactrianus | 168 | |
| Dromedary | Camelus Dromedarius | 170 | |
| Llama | Camelus glama | Auchenia glama.—Illig. | 172 |
| Section IX.—QUADRUMANA, OR FOUR-HANDED ANIMALS. | |||
| Ourang Outan | Simia satyrus | 173 | |
| Chimpanzee | Troglodytes niger.—Geoff. | 174 | |
| Gorilla | Troglodytes Gorilla | 176 | |
| Barbary Ape | Simia inuus | Inuus sylvanus.—Cuv. | 177 |
| Baboon | Cynocephalus porcarius.—Desm. and Cuv. | 174 | |
| Proboscis Monkey | Nasalis larvatus.—Geoff. | 180 | |
| Diana Monkey | Simia Diana | Cercopithecus Diana.—Geoff. | 180 |
| Capuchin Monkey | Simia Capucina | Cebus capucinus.—Des. | 182 |
| Spider Monkey | Simia Paniscus | Ateles Paniscus.—Geoff. | 182 |
| Ouistit or Marmozet |
Simia Jacchus | Jacchus vulgaris.—Geoff. | 183 |
| Marikina | Simia Rosalia | Jacchus Rosalia | 183 |
| Lemur | Lemur Macaco | 184 | |
| Mongoos | Lemur albifrons.—Geoff. | 184 | |
| BOOK II. INHABITANTS OF THE AIR. | |||
| Section I.—Raptores.—DIURNAL BIRDS OF PREY. | |||
| Golden Eagle | Falco chrysaëtos | Aquila chrysaëtos | 185 |
| Sea Eagle | Falco albicilla | Haliæetus albicilla.—Sav. | 188 |
| Bald Eagle | Falco leucocephalus | Haliæetus leucocephalus.—Sav. | 189 |
| Osprey or Fishing Hawk | Falco haliaëtus | Pandion haliaëtus.—Cuv. | 191 |
| Black Eagle | Falco melanaëtos | 194 | |
| Vulture | Vultur Papa | Sarcorhampus Papa.—Dum. | 195 |
| Condor | Vultur Gryphus | Sarcorhampus Gryphus.—Dum. | 196 |
| Buzzard | Falco Buteo | Buteo vulgaris.—Bech. | 197 |
| Honey Buzzard | Falco apivorus | Pernis apivorus.—Cuv. | 199 |
| Goshawk | Falco palumbarius | Astur palumbarius.—Bech. | 200 |
| Sparrow-hawk | Falco Nisus | Accipiter Nisus.—Pall. Nisus communis—Cuv. | 202 |
| Kite | Falco Milvus | Milvus regalis.—Cuv. | 203 |
| Jer Falcon | Falco Gyrfalco | Falco islandicus | 204 |
| Peregrine Falcon | Falco peregrinus | 205 | |
| Merlin | Falco æsalon | Hypotriorchis æsalon.—Gray | 208 |
| Kestrel | Falco Tinnunculus | Tinnunculus alaudarius.—Gray | 210 |
| Secretary Bird | Serpentarius reptilivorus.—Daud. | 211 | |
| Hen Harrier | Falco cyaneus | Circus cyaneus—Boié | 213 |
| Section II.—NOCTURNAL BIRDS OF PREY. | |||
| Horned Owl | Strix Bubo | Bubo maximus.—Flem. | 214 |
| Harfang, or Snowy Owl | Strix nyctea | Surnia Nyctea—Selby | 215 |
| Barn Owl | Strix flammea | 216 | |
| Section III.—INSESSORES, OR PERCHING BIRDS. | |||
| Butcher-Bird, or Shrike | Lanius excubitor | 217 | |
| Water Ouzel, or Dipper | Turdus Cinclus.—Lath. Merula aquatica.—Briss. Cinclus aquaticus.—Bech. |
219 | |
| Blackbird | Turdus Merula | 220 | |
| Missel Thrush | Turdus viscivorus | 221 | |
| Redwing | Turdus iliacus | 222 | |
| Fieldfare | Turdus pilaris | 223 | |
| Ring Ouzel | Turdus torquatus | 224 | |
| Mocking Bird | Turdus polyglottus | 225 | |
| Redbreast | Motacilla rubecula. | Sylvia rubecula.—Lath. Erythacus rubecula | 226 |
| Nightingale | Motacilla luscinia | Sylvia luscinia.—Lath. Curruca luscinia—Bech. Philomela luscinia | 228 |
| Blackcap | Motacilla atricapilla | Sylvia.—Lath. and Curruca atricapilla—Bech. | 231 |
| Wren | Motacilla Troglodytes | Sylvia.—Lath. Troglodytes Europæus.—Cuv. Troglodytes vulgaris.—Flem. | 232 |
| Willow Wren | Motacilla trochilus | Silvia trochilus.—Lath. Regulus trochilus.—Cuv. | 233 |
| Golden-crested Wren | Motacilla Regulus | Regulus cristatus.—Will. | 235 |
| Grey Water Wagtail | Motacilla boarula | 236 | |
| Red Wagtails | 237 | ||
| Swallow | Hirundo rustica | 238 | |
| Martin | Hirundo urbica | 241 | |
| Swift | Hirundo apus | Cypselus apus | 243 |
| Goatsucker | Caprimulgus Europæus | 244 | |
| Skylark | Alauda arvensis | 245 | |
| Woodlark | Alauda arborea | 247 | |
| Titmouse | Parus cœruleus | 248 | |
| Long-tailed Tit | Parus caudatus | 248 | |
| Yellow Hammer | Emberiza citrinella | 249 | |
| Wheatear | Motacilla Œnanthe | Silvia Œnanthe.—Lath. Saxicola Œnanthe.—Bech. | 250 |
| Whinchat | Motacilla Rubetra | Saxicola rubetra.—Bech. | 250 |
| Sparrow | Fringilla domestica | *Pyrgita domestica.—Cuv. Passer domesticus.—Ray. | 252 |
| Linnet | Fringilla cannabina | Fringilla Linota.—Gmel. Linaria Linota.—Cuv. | 253 |
| Canary Bird | Fringilla Canaria | Carduelis Canaria | 254 |
| Chaffinch | Fringilla cœlebs | 256 | |
| Bullfinch | Loxia pyrrhula | Pyrrhula vulgaris.—Tem. | 258 |
| Goldfinch | Fringilla carduelis | Carduelis communis.—Cuv.; Carduelis elegans.—Steph. | 259 |
| Crossbill | Loxia curvirostra | 261 | |
| Starling | Sturnus vulgaris | 262 | |
| Satin Bower Bird | Ptilonorhynchus Holosericeus.—Kuhl Kitta.—Lesson. Graucalus.—Cuv. | 263 | |
| Raven | Corvus corax | 265 | |
| Crow | Corvus corone | 268 | |
| Rook | Corvus frugilegus | 269 | |
| Jackdaw | Corvus monedula | 271 | |
| Magpie | Corvus pica | Pica caudata | 272 |
| Chough | Corvus graculus | Pyrrhocorax graculus.—Tem. | 274 |
| Jay | Corvus glandarius | Garrulus glandarius.—Briss. and Cuv. | 275 |
| Roller | Coracias garrula | 276 | |
| Kingfisher | Alcedo ispida | 277 | |
| Bird of Paradise | Paradisea apoda | 279 | |
| Nuthatch | Sitta Europæa | 281 | |
| Creeper | Certhia familiaris | 281 | |
| Wall Creeper | Tichodroma muraria | 283 | |
| Lyre Bird | Menura superba | 284 | |
| Humming-Bird | Trochilus colubris | 287 | |
| Hoopoe | Upupa epops | 288 | |
| Section IV.—SCANSORES, OR CLIMBERS. | |||
| Cuckoo | Cuculus canorus | 290 | |
| Woodpecker | Picus viridis | 294 | |
| Wryneck | Yunx torquilla | 296 | |
| Toucan | Ramphastos tucanus | 297 | |
| Grey Parrot | Psittacus erythacus | 298 | |
| Green Parrot | Psittacus Amazonicus | 300 | |
| Blue and Yellow Macaw | Psittacus aracanga | Macrocereus aracanga.—Viell. | 300 |
| Ring Paroquet | Psittacus Alexandri | Palæornis Alexandri.—Vig. | 301 |
| Warbling Grass Paroquet | Melopsittacus undulatus | 302 | |
| Cockatoo | Psittacus galeritus | Plyctolophus galeritus | 302 |
| Section V.—GALLINACEOUS BIRDS. | |||
| Peacock | Pavo cristatus | 304 | |
| Turkey | Meleagris Gallo-Pavo | 306 | |
| Guinea Fowl | Numida Meleagris | 308 | |
| Mound Bird | Megapodius tumulus | 310 | |
| Pheasant | Phasianus Colchicus | 313 | |
| Red-legged Partridge | Tetrao Rufus | Perdix rufus | 315 |
| Partridge | Tetrao Perdix | Perdix cinerea.—Lath. | 316 |
| Quail | Tetrao Coturnix | Coturnix major.—Briss. Coturnix vulgaris.—Flem. Coturnix Europæus.—Wils. Perdix Coturnix.—Lath. Coturnix dactylisonans.—Gould | 318 |
| American Quail | Ortyx Virginianus | 319 | |
| Grouse, or Moor Fowl | Lagopus Scoticus.—Lath. *Bonasa Scotica.—Briss. | 320 | |
| Ptarmigan | Tetrao Lagopus | Lagopus vulgaris.—Wils. Tetrao rupestris.—Gmel. | 321 |
| Black Cock | Tetrao Tetrix | *Uriogallis minor.—Ray. | 322 |
| Capercailzie | Tetrao Urogallus | 323 | |
| Cock | Phasianus Gallus | Gallus domesticus.—Wils. Gallus Sonnerati | 324 |
| Bankiva,
Jago, Spanish, and Bantam Cocks, | 326 | ||
| Dodo | Didus ineptus | 328 | |
| Ringdove | Columba palumbus | 330 | |
| Stockdove | Columba Œnas | 331 | |
| Rock Dove | Columba livia | 332 | |
| Turtledove | Columba turtur | 335 | |
| Section VI.—GRALLATORES, OR WADERS. | |||
| Ostrich | Struthio Camelus | 337 | |
| Rhea | Struthio Rhea | Rhea Americana | 340 |
| Cassowary | Struthio Casuarius | Casuarius galeatus.—Viel. | 341 |
| Emeu | Dromaius ater.—Viel. Dromaius Novæ Hollandiæ | 343 | |
| Apteryx | Apteryx Australis.—Shaw | 344 | |
| Bustard | Otis tarda | 345 | |
| Crane | Ardea Grus | Grus cinerea.—Bech. | 347 |
| Balearic Crane | Ardea pavonina | Anthropoides pavonina.—Viel. Balearica pavonina.—Vig. | 349 |
| Stork | Ardea Ciconia | Ciconia alba.—Cuv. | 350 |
| Adjutant | Leptoptilus argala | 352 | |
| Heron | Ardea cinerea | 354 | |
| Bittern | Ardea stellaris | Botaurus stellaris.—Steph. | 356 |
| Spoonbill | Platalea leucorodia | 358 | |
| Ibis | Ibis religiosa.—Sav. | 359 | |
| Curlew | Scolopax arquata | Numenius arquatus.—Lath. | 360 |
| Redshank | Scolopax calidris | Totanus calidris.—Bech. | 361 |
| Godwit | Scolopax ægocephala | Limosa melanura.—Tem. Limosa ægocephala | 362 |
| Ruff and Reeve | Tringa pugnax | Machetes pugnax | 363 |
| Snipe | Scolopax Gallinago | 365 | |
| Woodcock | Scolopax rusticola | 366 | |
| Knot | Tringa Canutus | Tringa cinerea.—Gmel. | 367 |
| Grey Plover | Tringa squatarola and T. helvetica |
Squatarola helvetica.—Cuv. Squatarola cinerea | 368 |
| Golden Plover | Charadrius pluvialis | 369 | |
| Dottrel | Charadrius Morinellus | 370 | |
| Lapwing or Peewit | Tringa vanellus | Vanellus cristatus.—Mey. | 371 |
| Water Hen | Fulica chloropus | Gallinula chloropus | 373 |
| Corncrake, or Land Rail |
Rallus crex | Crex pratensis.—Bech. Ortygometra crex | 374 |
| Coot | Fulica atra | 376 | |
| Section VII.—PALMIPEDES, OR WEB-FOOTED BIRDS. | |||
| Pelican | Pelicanus onocrotalus | 377 | |
| Cormorant | Pelicanus Carbo | Carbo Cormoranus.—Mey. Phalacrocorax Carbo.—Cuv. | 379 |
| Crested Cormorant | Pelicanus graculus | Phalacrocorax graculus.—Cuv. | 380 |
| Solan Goose, or Gannet |
Pelicanus Bassanus | Pelicanus maculatus.—Gmel. Anser bassanus.—Ray. Sula alba.—Mey. Sula bassana.—Bris. | 381 |
| Tame Swan | Anas olor | Cygnus olor.—Ray. | 383 |
| Wild Swan | Anas Cygnus | Cygnus ferus.—Ray. | 384 |
| Goose | Anas anser | Anser palustris.—Flem. Anser ferus.—Wils. Anser sylvestris.—Briss. | 386 |
| Duck | Anas Boschas | Anas fera.—Briss. | 388 |
| Eider Duck | Anas mollissima | Somateria mollissima.—Leach. | 389 |
| Widgeon | Anas Penelope | Mareca fistularis.-Steph. Anatra Mangiana.—Stor. | 390 |
| Teal | Anas Crecca | Querquedula Crecca.—Steph. | 391 |
| Common Gull | Laruscanus | 392 | |
| Stormy Petrel | Procellaria pelagica | Thalassidroma pelagica.—Vigors | 393 |
| Fulmar | Procellaria glacialis | 395 | |
| Albatross | Diomedea exulans | 396 | |
| Great Northern Diver | Colymbus glacialis | 397 | |
| Puffin | Alca arctica | Fratercula arctica.—Leach. | 398 |
| Great Auk | Alca impennis | 399 | |
| Penguin | 400 | ||
| BOOK III. INHABITANTS OF THE WATER. | |||
| Section I.—CETACEA, OR SEA MAMMALIA. | |||
| Common Whale | Balæna mysticetus | 401 | |
| Rorqual | Balæna Boops | Balænoptera Boops.—Lacep. | 407 |
| Spermaceti Whale | Physeter macrocephalus | 407 | |
| Dolphin | Delphinus Delphis | 409 | |
| White Whale | Beluga leucas.—Gray. Beluga arctica.—Less. Delphinapterus Beluga.—Lacep. | 410 | |
| Porpoise | Delphinus Phocæna | Phocæna vulgaris | 412 |
| Sea Unicorn | Monodon monoceros | 414 | |
| Manatee | Manatus Australis.—Tiles. | 415 | |
| Section II.—CARTILAGINOUS FISHES. | |||
| Sturgeon | Acipenser sturio | 416 | |
| Shark | Squalus Carcharias | Carcharias vulgaris.—Cuv. | 417 |
| Greenland Shark | Salachus maximus | 420 | |
| Dog-Fish | 420 | ||
| Hammer-headed Shark | Zygoma malleus | 421 | |
| Thornback | Raia clavata | 422 | |
| Skate, or Maid | Raia batis | 424 | |
| Torpedo | Raia Torpedo | Torpedo Narke.—Risso | 425 |
| Monk Fish, or Angel Fish |
Squalus squatina | Squatina Angelus.—Dum. | 426 |
| Saw Fish | Squalus Pristis | Pristis antiquorum.—Lath. | 427 |
| Lamprey | Petromyzon marinus | 427 | |
| Hag-Fish | Myxine glutinosa | Gastrobranchus cæcus.—Bl. | 428 |
| Section III.—BONY FISHES. | |||
| Pilot Fish | Gasterosteus ductor | Naucrates ductor.—Cuv. | 429 |
