| Age | |
| 5 to 8 | 6 oz. |
| 8 to 11 | 8 oz. |
| 11 to 14 | 12 oz. |
| 14 to 16 | 8 oz. |
| 16 to 18 | 4 oz. |
Courtesy of Child Health Organization of America
Scale for Judging the State of Nutrition in Children, Prepared by Professor Pirquet[178]
Pelidisi Chart (For School Children)
| Sitting Height | Percentage (Pelidisi) | |||||||||||
| in Cm. | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
| 55 | 10.0 | 10.4 | 10.7 | 11.1 | 11.5 | 11.9 | 12.3 | 12.7 | 13.1 | 13.6 | 14.0 | 14.4 |
| 56 | 10.6 | 10.9 | 11.4 | 11.7 | 12.2 | 12.6 | 13.0 | 13.4 | 13.9 | 14.3 | 14.8 | 15.3 |
| 57 | 11.1 | 11.5 | 11.9 | 12.4 | 12.8 | 13.2 | 13.7 | 14.2 | 13.6 | 15.1 | 15.6 | 16.1 |
| 58 | 11.7 | 12.1 | 12.6 | 13.0 | 13.5 | 13.9 | 14.4 | 14.9 | 15.4 | 15.9 | 16.4 | 16.9 |
| 59 | 12.4 | 12.8 | 13.2 | 13.7 | 14.2 | 14.7 | 15.2 | 15.7 | 16.2 | 16.7 | 17.3 | 17.8 |
| 60 | 13.0 | 13.4 | 13.9 | 14.4 | 14.9 | 15.4 | 15.9 | 16.5 | 17.1 | 17.6 | 18.2 | 18.8 |
| 61 | 13.7 | 14.1 | 14.6 | 15.2 | 15.7 | 16.2 | 16.8 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 |
| 62 | 14.3 | 14.8 | 15.4 | 15.9 | 16.5 | 17.1 | 17.6 | 18.2 | 18.8 | 19.4 | 20.0 | 20.7 |
| 63 | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.4 | 21.0 | 21.7 |
| 64 | 15.8 | 16.3 | 16.9 | 17.5 | 18.1 | 18.8 | 19.4 | 20.0 | 20.7 | 21.4 | 22.1 | 22.8 |
| 65 | 16.5 | 17.1 | 17.7 | 18.3 | 19.0 | 19.7 | 20.3 | 21.0 | 21.7 | 22.4 | 23.1 | 23.9 |
| 66 | 17.3 | 17.9 | 18.5 | 19.2 | 19.9 | 20.6 | 21.2 | 21.9 | 22.7 | 23.4 | 24.2 | 25.0 |
| 67 | 18.7 | 18.7 | 19.4 | 20.1 | 20.8 | 21.5 | 22.2 | 23.0 | 23.7 | 24.5 | 25.3 | 26.1 |
| 68 | 18.9 | 19.6 | 20.3 | 21.0 | 21.7 | 22.5 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.3 |
| 69 | 19.8 | 20.5 | 21.2 | 22.0 | 22.7 | 23.5 | 24.2 | 25.0 | 25.9 | 26.7 | 27.6 | 28.5 |
| 70 | 20.6 | 21.4 | 22.1 | 22.9 | 23.7 | 24.5 | 25.3 | 26.2 | 27.0 | 27.9 | 28.8 | 29.8 |
| 71 | 21.5 | 22.3 | 23.1 | 23.9 | 24.7 | 25.6 | 26.4 | 27.3 | 28.2 | 29.1 | 30.1 | 31.3 |
| 72 | 22.4 | 23.2 | 24.1 | 25.0 | 25.8 | 26.6 | 27.6 | 28.5 | 29.4 | 30.4 | 31.4 | 32.4 |
| 73 | 23.4 | 24.3 | 25.1 | 26.0 | 26.9 | 27.8 | 28.8 | 29.8 | 30.7 | 31.7 | 32.8 | 33.8 |
| 74 | 24.4 | 25.3 | 26.2 | 27.1 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.2 |
| 75 | 25.4 | 26.3 | 27.2 | 28.2 | 29.2 | 30.2 | 31.2 | 32.3 | 33.2 | 34.3 | 35.5 | 36.6 |
| 76 | 26.4 | 27.4 | 28.4 | 29.4 | 30.3 | 31.3 | 32.7 | 33.5 | 34.6 | 35.7 | 36.9 | 38.2 |
| 77 | 27.5 | 28.4 | 29.5 | 30.6 | 31.6 | 32.6 | 33.8 | 34.8 | 36.0 | 37.2 | 38.4 | 39.6 |
| 78 | 28.6 | 29.6 | 30.7 | 31.8 | 32.8 | 33.9 | 35.0 | 36.2 | 37.4 | 38.6 | 40.0 | 41.1 |
| 79 | 29.7 | 30.8 | 31.8 | 33.0 | 34.0 | 35.2 | 36.4 | 37.7 | 38.8 | 40.1 | 41.5 | 42.8 |
| 80 | 30.8 | 31.9 | 33.1 | 34.2 | 35.4 | 36.6 | 37.9 | 39.0 | 40.4 | 41.7 | 43.0 | 44.5 |
| 81 | 32.0 | 33.2 | 34.3 | 35.5 | 36.7 | 38.0 | 39.3 | 40.5 | 41.9 | 43.3 | 44.7 | 46.1 |
| 82 | 33.2 | 34.4 | 35.6 | 36.8 | 38.1 | 39.4 | 40.8 | 42.0 | 43.5 | 45.0 | 46.4 | 47.9 |
| 83 | 34.4 | 35.7 | 36.9 | 38.2 | 39.6 | 40.8 | 42.3 | 43.7 | 45.1 | 46.6 | 48.0 | 49.6 |
| 84 | 35.7 | 37.0 | 38.2 | 39.6 | 41.0 | 42.3 | 43.8 | 45.3 | 46.8 | 48.3 | 49.9 | 51.5 |
| 85 | 37.0 | 38.2 | 39.6 | 41.0 | 42.4 | 43.9 | 46.4 | 46.9 | 48.5 | 50.0 | 51.6 | 53.4 |
| 86 | 38.3 | 39.6 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.7 | 50.2 | 51.9 | 53.7 | 55.4 |
| 87 | 39.6 | 41.0 | 42.5 | 44.0 | 45.5 | 47.1 | 48.7 | 50.3 | 52.0 | 53.8 | 55.5 | 57.2 |
| 88 | 41.0 | 42.5 | 44.0 | 45.5 | 47.2 | 48.7 | 50.4 | 52.0 | 58.8 | 55.5 | 57.5 | 59.3 |
| 89 | 42.5 | 44.0 | 45.5 | 47.1 | 48.8 | 50.5 | 52.2 | 53.9 | 55.7 | 57.5 | 59.6 | 61.2 |
| 90 | 44.0 | 45.4 | 47.0 | 48.7 | 50.4 | 52.2 | 54.0 | 55.8 | 57.5 | 59.5 | 61.5 | 63.4 |
| Sitting Height | Percentage (Pelidisi) | |||||||||||
| in Cm. | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
| 55 | 14.9 | 15.4 | 15.8 | 16.4 | 16.9 | 17.4 | 17.9 | 18.4 | 19.0 | 19.6 | 20.1 | 20.7 |
| 56 | 15.7 | 16.2 | 16.8 | 17.3 | 17.9 | 18.4 | 18.9 | 19.5 | 20.1 | 20.6 | 21.2 | 21.8 |
| 57 | 16.6 | 17.1 | 17.7 | 18.2 | 18.8 | 19.4 | 20.0 | 20.6 | 21.2 | 21.8 | 22.4 | 23.0 |
| 58 | 17.5 | 18.0 | 18.6 | 19.2 | 19.8 | 20.4 | 21.0 | 21.6 | 22.3 | 22.9 | 23.6 | 24.2 |
| 59 | 18.4 | 19.0 | 19.6 | 20.2 | 20.9 | 21.5 | 22.2 | 22.8 | 23.5 | 24.1 | 24.8 | 25.6 |
| 60 | 19.3 | 20.0 | 20.6 | 21.2 | 22.0 | 22.6 | 23.3 | 24.0 | 24.6 | 25.4 | 26.1 | 26.8 |
| 61 | 20.3 | 21.0 | 21.7 | 22.4 | 23.1 | 23.7 | 24.4 | 25.2 | 25.9 | 26.6 | 27.4 | 28.2 |
| 62 | 21.4 | 22.1 | 22.8 | 23.4 | 24.2 | 24.9 | 25.7 | 26.4 | 27.2 | 28.0 | 28.8 | 29.6 |
| 63 | 22.4 | 23.2 | 23.8 | 24.6 | 25.4 | 26.2 | 27.0 | 27.8 | 28.6 | 29.4 | 30.2 | 31.1 |
| 64 | 23.5 | 24.3 | 25.0 | 25.8 | 26.8 | 27.4 | 28.2 | 29.1 | 30.0 | 30.8 | 31.6 | 32.6 |
| 65 | 24.6 | 25.5 | 26.2 | 27.0 | 27.9 | 28.8 | 29.6 | 30.5 | 31.4 | 32.2 | 33.2 | 34.2 |
| 66 | 25.7 | 26.6 | 27.4 | 28.2 | 29.2 | 30.0 | 31.0 | 31.9 | 32.8 | 33.8 | 34.8 | 35.8 |
| 67 | 26.9 | 27.8 | 28.6 | 29.5 | 30.6 | 31.4 | 32.4 | 33.4 | 34.3 | 35.4 | 36.3 | 37.4 |
| 68 | 28.2 | 29.1 | 30.0 | 30.9 | 32.0 | 32.9 | 33.8 | 34.9 | 35.9 | 36.9 | 38.0 | 39.1 |
| 69 | 29.7 | 30.4 | 31.3 | 32.3 | 33.4 | 34.4 | 35.4 | 36.4 | 37.5 | 38.6 | 39.7 | 40.9 |
| 70 | 30.7 | 31.6 | 32.7 | 33.8 | 34.8 | 35.8 | 37.0 | 38.1 | 39.1 | 40.3 | 41.5 | 42.6 |
| 71 | 32.1 | 33.1 | 34.1 | 35.2 | 36.4 | 37.4 | 38.6 | 39.7 | 40.9 | 42.0 | 43.2 | 44.5 |
| 72 | 33.5 | 34.5 | 35.6 | 36.7 | 38.0 | 39.0 | 40.3 | 41.5 | 42.6 | 43.9 | 45.1 | 46.8 |
| 73 | 34.9 | 36.0 | 37.0 | 38.2 | 39.5 | 40.7 | 42.0 | 43.2 | 44.5 | 45.7 | 47.1 | 48.4 |
| 74 | 36.3 | 37.4 | 38.6 | 39.8 | 41.1 | 42.4 | 43.7 | 45.0 | 46.4 | 47.6 | 49.0 | 50.4 |
| 75 | 37.8 | 39.0 | 40.1 | 41.4 | 42.8 | 44.1 | 45.4 | 46.9 | 48.3 | 49.5 | 50.9 | 52.5 |
| 76 | 39.3 | 40.5 | 41.7 | 43.1 | 44.5 | 45.9 | 47.3 | 48.7 | 50.3 | 51.5 | 53.0 | 54.5 |
| 77 | 40.9 | 42.7 | 43.5 | 44.8 | 46.4 | 47.7 | 49.2 | 50.7 | 52.3 | 53.6 | 55.2 | 56.8 |
| 78 | 42.5 | 43.9 | 45.2 | 46.6 | 48.2 | 49.6 | 51.0 | 52.6 | 54.3 | 55.7 | 57.3 | 58.9 |
| 79 | 44.1 | 45.5 | 46.9 | 48.4 | 50.0 | 51.5 | 53.1 | 54.7 | 56.5 | 58.0 | 59.6 | 61.3 |
| 80 | 45.9 | 47.3 | 48.7 | 50.2 | 52.0 | 53.6 | 55.1 | 56.9 | 58.6 | 60.1 | 61.8 | 63.7 |
| 81 | 47.6 | 49.1 | 50.6 | 52.1 | 54.0 | 55.5 | 57.3 | 59.0 | 60.8 | 62.5 | 64.3 | 66.0 |
| 82 | 49.9 | 51.0 | 52.5 | 54.1 | 56.0 | 57.6 | 59.5 | 61.3 | 63.0 | 67.9 | 66.7 | 68.5 |
| 83 | 51.2 | 52.9 | 54.5 | 56.1 | 58.1 | 59.7 | 61.7 | 63.5 | 65.3 | 67.2 | 69.1 | 71.0 |
| 84 | 53.0 | 54.8 | 56.5 | 58.2 | 60.2 | 62.0 | 64.0 | 65.8 | 67.7 | 69.7 | 71.6 | 73.6 |
| 85 | 55.0 | 56.8 | 58.5 | 60.4 | 62.4 | 64.3 | 66.3 | 68.2 | 70.0 | 72.1 | 74.2 | 76.3 |
| 86 | 57.1 | 58.9 | 60.7 | 62.6 | 64.6 | 66.5 | 68.5 | 70.5 | 72.7 | 74.8 | 76.9 | 79.0 |
| 87 | 59.1 | 60.9 | 62.9 | 64.7 | 66.9 | 69.0 | 71.0 | 73.0 | 75.2 | 77.5 | 79.6 | 81.8 |
| 88 | 61.2 | 63.0 | 65.0 | 67.0 | 69.3 | 71.4 | 73.5 | 75.5 | 77.8 | 80.0 | 82.4 | 84.7 |
| 89 | 63.3 | 65.3 | 67.3 | 69.4 | 71.6 | 73.6 | 76.0 | 78.1 | 80.5 | 82.9 | 85.2 | 87.5 |
| 90 | 65.4 | 67.5 | 69.5 | 71.5 | 74.0 | 76.4 | 78.6 | 80.9 | 83.4 | 85.7 | 88.1 | 90.5 |
Instructions for use: To determine the “pelidisi,” locate in the left-hand column the child’s sitting height in centimeters. With a ruler follow the weights in kilograms to the right until the proper figure is reached. Trace upward in that column to the heavy figure at the top, which indicates the pelidisi.
FOOTNOTE:
[178] This material was published in the American Medical Journal, Vol. 77, No. 20, Nov. 12, 1921, by Dr. William E. Carter, Dept. Pediatrics, University of California Medical School, San Francisco, Calif.
THE NUTRITIONAL INDEX—THE “PELIDISI”
Pirquet believes that the sitting height is a basis for the more accurate estimation of the nutritional state than is the standing height. It was demonstrated that the cube of the sitting height in centimeters is approximately ten times the weight in grams of the normal person. With this formula in mind, it becomes easy to compute the nutritional state in percentages, when the sitting height and the weight are known. The formula would read:
or
ADDENDA TO INDEX
Diet, in fevers, 244
in infectious diseases, 244,
244j
Diphtheria, 244d, 244k
complications of, 244d,
244k
convalescent diet in, 244e,
244k
dietetic treatment of, 244e,
244k
gavage in, 244k
rectal feeding in, 244e,
244k
Fevers, diet in, 244
Infant feeding, in infectious diseases, 244
Infectious diseases, diet in, 244, 244j
infant feeding in, 244
restricting diet in, 244a
Measles, 244h, 244l
complications of, 244h, 244l
dietetic treatment of, 244i, 244l
Nephritis in scarlet fever, 244c, 244j
Scarlet fever, 244b, 244j
convalescent treatment in, 244d
dietetic treatment of, 244c,
244j
nephritis in, 244c, 244j
Whooping cough, 244e, 244k
after-effects of, 244f
complications of, 244f,
244k
dietetic treatment of, 244f,
244k
hygiene and sanitation in, 244g
INDEX
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Absorption, 166, 176
defined, 166
in large intestine, 178
of carbohydrate, 177
of fat, 177
of mineral salts, 178
of proteins, 177
of water, 177
Acetone bodies, in diabetes, 401
Acetone in urine, test for, 333
Acid, uric, see Uric acid
Acid content of stomach, determining of, 248
Acidosis, 453, 454, 458
dietetic treatment in, 453, 458
fat metabolism in, 453
in diabetes mellitus, 372, 382,
401, 454
in typhoid fever, 299
Added urea and salt test, 351
Adenase, 171
Adenin, 184
Adipose tissue, 15
Adult, factors influencing food requirement of, 43
Agar jelly, preparation of, 147
Age, influence of on food requirements, 43
Albumen, in urine, 333
tests for, 333
Albumen milk, preparation of, 142
Albumen water, with brandy, preparation of, 141
Albumenized grape juice, preparation of, 97
lemonade, preparation of, 97
milk, preparation of, 87
milk shake, preparation of, 87
orangeade, preparation of, 96
Albumins, 20
Albuminoids, 21
Albuminuria, 333
of pregnancy, diet in, 197
Alcohol in gout, 418
Alfalfa, vitamines in, 498
Alkalies, effect of on vitamine B, 32
in diabetes mellitus, 382
in infant feeding, 205, 206
Alkaline carbonates, effect of on gastric secretion, 175
Allen’s Paradoxical Law, 371
starvation treatment in diabetes, 63, 372
Almond biscuits, preparation of, 157
Almond flour, preparation of, 158
Almond ice cream, preparation of, 91
Almond meal, preparation of, 158
Almonds, ash constituent of, 472
composition of, 484
food content of, 478
fuel value of, 461, 484
nutrient value of, 461
standard portion of, 478
Amino acids, 19
Ammonium salts, 183
Anabolism, 181
Anemia, in gastric ulceration, 255
Angel food cake, preparation of, 110
Appendicitis, 268, 278
convalescent diet in, 269, 278
dietetic treatment in, 269, 278
after operation, 317, 321
food to be avoided in, 269
recurring, 278
relapse in, 278
Apples, ash constituent of, 472
composition of, 484
food content of, 478
fuel value of, 461, 484
nutrient value of, 461
standard portion of, 478
vitamines in, 497
Apple tapioca pudding, preparation of, 107
Apricot ice, preparation of, 137
Apricots, ash constituent of, 472
composition of, 484
food content of, 478
fuel value of, 461, 484
nutrient value of, 461
standard portion of, 478
Arrowroot, composition of, 484
fuel value of, 484
Artificial feeding of infants, 205
Artificially fed infants, digestive disturbances in, 231
Artichoke, composition of, 484
fuel value of, 461, 484
nutrient value of, 481
Ash, 25
Ash constituents of foods, 472, 473, 474, 475, 476, 477
Asparagus, ash constituent of, 484
composition of, 484
food content of, 478
fuel value of, 461, 484
nutrient value of, 461
standard portion of, 478
Auto-intoxication, 273
absorption of toxins in, 273
care of bowels in, 273
convalescent diet in, 275
dietetic treatment of, 273
Autolytic enzymes, 171
Avocado, fuel value of, 461
nutrient value of, 461
Bacon, ash constituent of, 472
composition of, 484
food content of, 478
fuel value of, 461, 484
nutrient value of, 461
standard portion of, 478
Bacteria, action of in alimentary canal, 178
types of, 180
Bacterial action, in body, 180
upon carbohydrates, 13
Bacterial activity, 181
Baked custard, preparation of, 102
Baked onion, preparation of, 151
Baked potato, preparation of, 130
Baked tapioca, preparation of, 106
Baking, 71
Bananas, ash constituent of, 472
composition of, 484
food content of, 478
fuel value of, 461, 484
nutrient value of, 461
standard portion of, 478
vitamines in, 497
Banting’s method for obesity, 426, 427
Barley, ash constituent of, 472
composition of, 484
fuel value of, 461, 484
nutrient value of, 461
vitamines in, 496
Barley water, 220
preparation of, 140
Basal metabolism, 42
Basal requirements, 42
Bass, composition of, 484
fuel value of, 484
Beans, ash constituent of, 472
composition of, 484
food content of, 478
fuel value of, 461, 484
nutrient value of, 461
standard portion of, 478
vitamines in, 497
Beef, and see Meats
ash constituents of, 472
cuts of, 117
food content of, 473
fuel value of, 462, 463,
484
composition of, 484
methods of preparing, 117
nutrient value of, 462, 463
standard portion of, 478
vitamines in, 496
Beef broth, preparation of, 118
Beef juice, preparation of, 119, 141
Beef steak, preparation of, 123
Beer, ash constituents of, 472
Beets, ash constituent of, 472
composition of, 484
food content of, 478
fuel value of, 463, 484
nutrient value of, 463
standard portion of, 478
vitamines in, 496
Benedict’s test for sugar in urine, 328, 329, 331, 332
Bile, 174
Birds à la bain marie, preparation of, 121
Blackberries, ash constituent of, 472
fuel value of, 463
nutrient value of, 463
Blackfish, fuel value of, 463
nutrient value of, 463
Blood, ash constituent of, 472
vitamines in, 498
Bluefish, ash constituent of, 472
composition of, 484
fuel value of, 463, 484
nutrient value of, 463
Body, 165
chemical composition of, 165
food requirements of, 42, 50,
165
metabolism of tissues of, 187
Boas’ enema, preparation of, 146
Boiled corn beef with cabbage and other vegetables, preparation of, 153
Boiling, 70
Bomb calorimeter, 36
Borax, test for, 68
Boric acid, test for, 68
Boston crackers, fuel value of, 463
nutrient value of, 463
Bowels, of nursing mother, 197
Boys, height and weight of, 500
Brains, vitamines in, 496
Bran, composition of, 484
fuel value of, 484
Bran agar wafers, preparation of, 146