G. I. C. P. O.—No. 17 S. to G. N. W. P.—2–11–95.—500.
This eBook is for the use of anyone anywhere at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg License included with this eBook or online at www.gutenberg.org.
This eBook is produced by the Online Distributed Proofreading Team at www.pgdp.net.
The new cover art included with this eBook is hereby granted to the public domain.
| Title: | The tribes and castes of the North-western Provinces and Oudh (Volume 1 of 4) | |
| Author: | William Crooke (1848–1923) | Info https://viaf.org/viaf/64055494/ |
| File generation date: | 2024-10-21 20:13:57 UTC | |
| Language: | English | |
| Original publication date: | 1896 |
A significant number of the sums given in the tables in this book do not match the sums of actual values. These have been corrected when noted, by changing as few data-points as possible. For most tables, this means the sum is adjusted, however, where multiple totals can be cross-referenced, some other value might be adjusted. When a number was hard to read, the totals were used to determine its most likely value.
The following 366 corrections have been applied to the text:
| Page | Source | Correction | Edit distance |
|---|---|---|---|
| iii | Himâlayan | Himalayan | 1 / 0 |
| xvi | Zendavasta | Zendavesta | 1 |
| xvii | contray | contrary | 1 |
| xvii | a | as | 1 |
| Passim. | [Not in source] | . | 1 |
| xix, 260 | Lala | Lâla | 1 / 0 |
| xxi | Pârtâbgarh | Partâbgarh | 1 / 0 |
| xxi | century and-a-half | century-and-a-half | 1 |
| xxii, 120, 122 | . | , | 1 |
| xxx | 73 8 | 73·8 | 1 |
| xxxvi | Ahir | Ahîr | 1 / 0 |
| liv | PATHAN | PATHÂN | 1 / 0 |
| lxiii | .. | … | 1 |
| lxvii | 1,415 | 14, 15 | 2 |
| lxxv | 8·06 | 80·6 | 2 |
| lxxxii, lxxxii | [Not in source] | 78 | 2 |
| lxxxii | [Not in source] | 74 | 2 |
| lxxxii | [Not in source] | 72 | 2 |
| lxxxii | [Not in source] | 73, 78 | 6 |
| lxxxii, lxxxii | [Not in source] | 26 | 2 |
| lxxxii, lxxxii | [Not in source] | 25 | 2 |
| lxxxii, lxxxii, lxxxii | [Not in source] | 92 | 2 |
| lxxxii | [Not in source] | 35, 70, 92, 100, 105 | 20 |
| lxxxii | [Not in source] | 100 | 3 |
| lxxxii | [Not in source] | 25, 26 | 6 |
| lxxxii | [Not in source] | 53 | 2 |
| lxxxii | [Not in source] | 70 | 2 |
| lxxxii | [Not in source] | 93 | 2 |
| lxxxii | [Not in source] | 68 | 2 |
| lxxxii, lxxxii | [Not in source] | 46 | 2 |
| lxxxii | [Not in source] | 37 | 2 |
| lxxxii | [Not in source] | 16 | 2 |
| lxxxii | [Not in source] | 1 | 1 |
| lxxxii, lxxxii | [Not in source] | 13 | 2 |
| lxxxii | [Not in source] | 27 | 2 |
| lxxxii, lxxxii, lxxxii | [Not in source] | 2 | 1 |
| lxxxii | [Not in source] | 14 | 2 |
| lxxxii | [Not in source] | 96 | 2 |
| lxxxii | [Not in source] | 69 | 2 |
| lxxxii | [Not in source] | 99 | 2 |
| lxxxiv | BHANTU | BHÂNTU | 1 / 0 |
| lxxxvii | [Not in source] | … | 3 |
| cii | 743 | 143 | 1 |
| cviii | BBHURJI | BHURJI | 1 |
| cviii | 37·2 | 73·2 | 2 |
| cxxiv, cxxv | Chuhra | Chûhra | 1 / 0 |
| cxxxv | Machi | Muchi | 1 |
| cxxxv | Goâia | Goâla | 1 |
| cxxxvi | Kayâsth | Kâyasth | 2 / 0 |
| cxxxvi | Kayasth | Kâyasth | 1 / 0 |
| cxxxvi | Guria | Guriya | 1 |
| cxxxvii | Afghan | Afghân | 1 / 0 |
| cxliii | and-a half | and-a-half | 1 |
| cxliii, 270 | two and-a-half | two-and-a-half | 1 |
| cxliv | Atishbâz | Âtishbâz | 1 / 0 |
| cxlviii | 6,587,021 | 6,586,841 | 3 |
| cxlviii | Baiswar | Baiswâr | 1 / 0 |
| cxlix | 193,731 | 193,741 | 1 |
| cliii | 100,023 | 98,358 | 6 |
| cliv | Bargah | Bargâh | 1 / 0 |
| cliv | 2,215,611 | 2,215,511 | 1 |
| clv | 5,829,707 | 5,837,681 | 5 |
| clvi | Bahelya | Baheliya | 1 |
| clvii | 16,450 | 16,440 | 1 |
| clix | 46,905,085 | 46,905,101 | 3 |
| clxi | Himalayas | Himâlayas | 1 / 0 |
| clxi | Etâwa | Etâwah | 1 |
| clxii | Brindaban | Brindâban | 1 / 0 |
| clxiv | Himalaya | Himâlaya | 1 / 0 |
| clxiv, 220 | Raja | Râja | 1 / 0 |
| clxv, 114, 115 | [Not in source] | “ | 1 |
| clxvi | , | ; | 1 |
| clxvi, clxxii, clxxvii, clxxxvii, clxxxvii, clxxxvii, clxxxvii, clxxxvii, clxxxix, 11, 14, 52, 58, 78, 110, 122, 136, 140, 185 | [Not in source] | , | 1 |
| clxvi | Kalkamaliya | Kâlkamaliya | 1 / 0 |
| clxxii | Visvamitra | Viswamitra | 1 |
| clxxv, cxcix, 100, 211 | . | [Deleted] | 1 |
| cxci | O’Donnel | O’Donnell | 1 |
| cxcvi, 28, 37, 74 | , | [Deleted] | 1 |
| cxcvii | seem | seems | 1 |
| cc | Studian | Studien | 1 |
| cci | negociations | negotiations | 1 |
| ccvi | proferred | proffered | 2 |
| ccvii, 131 | , | . | 1 |
| ccviii | Musalman | Musalmân | 1 / 0 |
| ccviii | Farukhabad | Farrukhâbâd | 3 / 1 |
| ccix, 104 | Jalaun | Jâlaun | 1 / 0 |
| ccx, 293 | Kumaun | Kumâun | 1 / 0 |
| ccx | Garhwal | Garhwâl | 1 / 0 |
| ccx, 69, 94, 125 | Unao | Unâo | 1 / 0 |
| 1, 1, 1, 1, 1, 2, 3, 13 | Mirzápur | Mirzâpur | 1 / 0 |
| 4 | sál | sâl | 1 / 0 |
| 10 | represent | represents | 1 |
| 13 | Duáb | Duâb | 1 / 0 |
| 14, 14, 29, 251 | Pilibhit | Pilibhît | 1 / 0 |
| 15 | Nága | Nâga | 1 / 0 |
| 18 | alies | allies | 1 |
| 18, 18, 18, 18 | Agarwálas | Agarwâlas | 1 / 0 |
| 18 | Agarwála | Agarwâla | 1 / 0 |
| 20 | assafætida | assafœtida | 1 |
| 22 | Agarwalas | Agarwâlas | 1 / 0 |
| 23 | Behar | Behâr | 1 / 0 |
| 23 | sweatmeats | sweetmeats | 1 |
| 28 | Kapalikas orcerer | Kapâlika sorcerer | 3 / 2 |
| 28, 243, 250 | ” | [Deleted] | 1 |
| 29, 112 | Moradâbâd | Morâdâbâd | 1 / 0 |
| 29, 85, 185 | Hamirpur | Hamîrpur | 1 / 0 |
| 30 | Prajapatya | Prajâpatya | 1 / 0 |
| 31 | Prâjapatya | Prajâpatya | 2 / 0 |
| 33 | Vedahymn | Veda hymn | 1 |
| 33, 35 | Allâhâbâd | Allahâbâd | 1 / 0 |
| 34 | Ajudhyâbâsi | Ajudhyabâsi | 1 / 0 |
| 34, 35, 39, 52, 52, 69, 78, 79, 79, 79, 80, 81, 86, 92, 120, 122 | Râe | Râê | 1 / 0 |
| 34 | Mâhabîr | Mahâbîr | 2 / 0 |
| 35, 39 | Dun | Dûn | 1 / 0 |
| 35 | Barâbanki | Bârabanki | 2 / 0 |
| 35 | Mathurâ | Mathura | 1 / 0 |
| 36 | sub castes | sub-castes | 1 |
| 36 | 1,37,846 | 137,846 | 1 |
| 36 | 1,39,464 | 139,464 | 1 |
| 36 | 4,097 | 4,709 | 2 |
| 37, 37 | Hîndustân | Hindustân | 1 / 0 |
| 37 | tiribe | tribe | 1 |
| 38 | Gûjarât | Gujarât | 1 / 0 |
| 38 | Musulmâns | Musalmâns | 1 |
| 39 | 4,912 | 6,012 | 2 |
| 46 | Sahib | Sâhib | 1 / 0 |
| 47 | Jts | Jâts | 1 |
| 48 | Kachhis | Kâchhis | 1 / 0 |
| 48 | zamindârs | zamîndârs | 1 / 0 |
| 49 | 19,768 | 19,779 | 2 |
| 50 | Jadubansi | Jâdubansi | 1 / 0 |
| 61 | per orms | performs | 1 |
| 62 | MahâBrâhman | Mahâbrâhman | 1 |
| 64 | s.q. | sq. | 1 |
| 65 | Brahman’s | Brâhman’s | 1 / 0 |
| 66, 258 | Musalmans | Musalmâns | 1 / 0 |
| 69 | Sitapur | Sîtapur | 1 / 0 |
| 69 | 2,12,050 | 2,12,045 | 2 |
| 69 | 3,918,846 | 39,18,826 | 3 |
| 72 | Visvakarma | Viswakarma | 1 |
| 72 | S. V. | s.v. | 3 |
| 75 | 30,193 | 30,295 | 2 |
| 80 | 9,308 | 8,873 | 4 |
| 80 | 74 | 73 | 1 |
| 80 | 9,382 | 8,946 | 4 |
| 81 | Babu | Bâbu | 1 / 0 |
| 82 | last | lost | 1 |
| 82 | Sitâpur | Sîtapur | 2 / 0 |
| 83 | peope | people | 1 |
| 84 | Shiurâtri | Shivrâtri | 1 |
| 88 | Panchwâsa | Panchmâsa | 1 |
| 90 | Kaunaujiya | Kanaujiya | 1 |
| 91 | Gwalior | Gwâlior | 1 / 0 |
| 94 | Musulmân | Musalmân | 1 |
| 99 | 282 | 382 | 1 |
| 100, 158 | [Not in source] | ” | 1 |
| 101 | : | ; | 1 |
| 102 | Mâharâja | Mahârâja | 2 / 0 |
| 103 | Archælogical | Archæological | 1 |
| 104 | Lalîtpur | Lalitpur | 1 / 0 |
| 107 | Bráhman | Brâhman | 1 / 0 |
| 108 | pânwpûja | pânw-pûja | 1 |
| 108 | kanyadán | kanyâdân | 2 / 0 |
| 110 | Etâh | Etah | 1 / 0 |
| 113 | never | newer | 1 |
| 114 | samprâda | samprâdaya | 2 |
| 114 | mess | mesh | 1 |
| 114 | Math ura | Mathura | 1 |
| 114 | twelth | twelfth | 1 |
| 118 | : | . | 1 |
| 119, 159 | Pathan | Pathân | 1 / 0 |
| 121 | Archaeological | Archæological | 2 |
| 121 | Kanhari | Kanheri | 1 |
| 125 | 13,754 | 13,954 | 1 |
| 126 | 274,454 | 278,454 | 1 |
| 126 | 301,025 | 305,025 | 1 |
| 132 | Sahdeva | Sahadeva | 1 |
| 132 | [Not in source] | 12. | 4 |
| 135 | Bâm-Margi | Bâm-Mârgi | 1 / 0 |
| 136 | Vâma-margis | Vâma-mârgis | 1 / 0 |
| 137 | Bengali | Bengâli | 1 / 0 |
| 138 | beseiged | besieged | 2 |
| 142 | Banjhil goti | Banjhilgoti | 1 |
| 142 | Rajkumâr | Râjkumâr | 1 / 0 |
| 144 | Muhamadans | Muhammadans | 1 |
| 146, 148 | Brahmans | Brâhmans | 1 / 0 |
| 146 | mesalliance | mésalliance | 1 / 0 |
| 151 | Jhanji | Jhangi | 1 |
| 154 | gipsies | gypsies | 1 |
| 156 | his | this | 1 |
| 156 | Banjarâs | Banjâras | 2 / 0 |
| 161 | . | : | 1 |
| 162, 228 | Rajputâna | Râjputâna | 1 / 0 |
| 163 | pakhi | pakki | 1 |
| 163 | Baidguar | Baidguâr | 1 / 0 |
| 165 | deat hof | death of | 2 |
| 168 | aud | and | 1 |
| 171 | Vindhyâbâsini | Vindhyabâsini | 1 / 0 |
| 177 | Shahjâhânpur | Shâhjahânpur | 2 / 0 |
| 177 | 32,683 | 32,783 | 1 |
| 177 | betelnut | betel-nut | 1 |
| 180, 180 | Mahâbir | Mahâbîr | 1 / 0 |
| 183 | Barânwal | Baranwâl | 2 / 0 |
| 184 | Morâdabâd | Morâdâbâd | 1 / 0 |
| 184 | [Not in source] | they | 5 |
| 185 | Mâhâbir | Mahâbîr | 2 / 0 |
| 185 | 918 | 1,018 | 3 |
| 187 | ’ | [Deleted] | 1 |
| 187 | Zamindârs | Zamîndârs | 1 / 0 |
| 188 | Khan | Khân | 1 / 0 |
| 189 | Moradabad | Morâdâbâd | 3 / 0 |
| 189 | Bârgûjar | Bargûjar | 1 / 0 |
| 202 | Ajodhya | Ajudhya | 1 |
| 203 | janeu | janeû | 1 / 0 |
| 206 | 2,047 | 2,074 | 2 |
| 206 | Nagpur | Nâgpur | 1 / 0 |
| 210 | Jagannath | Jagannâth | 1 / 0 |
| 220 | Salivâhana | Sâlivâhana | 1 / 0 |
| 221 | 18,492 | 18,562 | 2 |
| 228 | [Not in source] | : | 1 |
| 240 | Sanadh | Sanâdh | 1 / 0 |
| 241 | Faizâbad | Faizâbâd | 1 / 0 |
| 242, 243 | Bengalis | Bengâlis | 1 / 0 |
| 254 | Lachmann | Lachhman | 2 |
| 257 | Nasîr-ud-din | Nasîr-ud-dîn | 1 / 0 |
| 259 | Hindustan | Hindustân | 1 / 0 |
| 260 | Humayun | Humâyun | 1 / 0 |
| 266 | Almightly | Almighty | 1 |
| 268 | Âmbâla | Ambâla | 1 / 0 |
| 271 | Chunar | Chunâr | 1 / 0 |
| 272 | ;’ | ’; | 2 |
| 274 | end ogamous | endogamous | 1 |
| 276 | carrier | carries | 1 |
| 278 | Chharibardar | Chharibardâr | 1 / 0 |
| 280 | qqq. | sqq. | 1 |
| 281 | son-in law | son-in-law | 1 |
| 282 | inwedding | in wedding | 1 |
| 289 | Pânchon Pîr | Pânchonpîr | 2 |
| 290 | . | ! | 1 |
| 291 | gipsy | gypsy | 1 |
| 293 | Ghazipur | Ghâzipur | 1 / 0 |
| 294 | Hâbura | Hâbûra | 1 / 0 |
| 294 | wild | Wild | 1 |
Overview of abbreviations used.
| Abbreviation | Expansion |
|---|---|
| Ind. Alterthumsk. | Indische Alterthumskunde |
| N.-W. | North-Western |
| N.-W. P. | North-Western Provinces |